1.5.1
Cap Voltage Options
LED caps come in six distinct voltages:
|
Figure 1.5.1-A Cap Voltage Options (Type S @ Full Rated Voltage) |
||
|---|---|---|
| Voltage | Typical Current Draw Per Quadrant | |
| Standard Square Caps | ||
| Standard Voltages | 28 VDC | 12 mA |
| 5 VDC | 22 mA | |
| Special Voltages (*) (See Appendix D) |
28 VAC * | 12 mA |
| 5 VAC * | 24 mA | |
| 115 VAC, 400Hz * | 11 mA | |
| 115 VAC, 60Hz * | 5 mA | |
| Large Rectangular Caps | ||
| Standard Voltage | 28 VDC | 13 mA |
| (*) Caps or switch assemblies with these caps are not covered by MIL-PRF-22885. See Appendix D for additional information. | ||
